Thermostat THV2
Temperature setting range 0/+60°C, dimensions HxWxD 61x34x35 mm
Features | Unit | THV2 | |
---|---|---|---|
Contact function | - | NO | |
Temperature setting range | °C | 0/+60 | |
Precision | °C | ±4 | |
Hysteresis | °C | 7 | |
Max.switching current | - | ||
250Vac resistive load (inductive load) | A | 10 (1.6) | |
125Vac resistive load (inductive load) | A | 15 (2.5) | |
Max. switching power in Vdc | W | 30 | |
Temperature sensor type | - | Thermostatic bimetal | |
Contact type | - | Snap action | |
Contact resistance | mOhm | < 10 | |
Service life | cycles | > 100 | 000 |
Electrical connections | - | 2-pole terminal for 2.5 mm² wire | |
Casing | - | PA6; UL self-estinguishing; light grey RAL 7035 | |
Protection degree EN60529 | - | IP20 | |
Operating temperature | °C (°F) | -25/+80 (-13/+176) | |
Storage Temperature | °C (°F) | -45/+80 (-49/+176) | |
Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 | |
Installation position | - | variable | |
Conformity | - | CE – UL ![]() |
|
Dimensions HxLxP | mm | 61x34x35 | |
Weight | g | 48 |
Accessories
DIN rail bracket | GUIDADINPL |
- File CAD: THV1-THV2-THV3 stp
- User manual