Mechanical-hygrostat MUH
Relative Humidity setting range 10-90 RH%, dimensions HxWxD 96x54x42mm
Features | Unit | MUH |
---|---|---|
Relative Humidity setting range | RH% | 10-90 |
Relative Humidity Hysteresis | RH% 5 | (max 10) |
Precision | RH% | ±5 |
Max. switching current | ||
NC at 240Vac resistive load | A | 2.2 |
NC at 120Vac resistive load | A | 4.4 |
NO at 240Vac resistive load | A | 5 |
NO at 120Vac resistive load | A | 10 |
Electrical connections | - | 3-pole terminal for 2.5 mm² wire |
Contact type | - | Change over |
Casing | - | PA6; UL94 V0 self-estinguishing; light grey RAL 7035 |
Protection degree EN60529 | - | IP20 |
Operating temperature | °C (°F) | -10/+50 (+50/+122) |
Storage temperature | °C(°F) | -45/+80 (-49/+176) |
Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
Installation position | - | Vertical |
Conformity | - | CE |
Dimensions HxWxD | mm | 91x54x48 |
Weight | g | 170 |
Accessories
DIN rail bracket | GUIDADINPL |
- File CAD: MUH stp
- User manual