Fan heater FSHT251
Heating capacity 250W; dimensions HxWxD 135x112x82mm
Features | Unit | FSHT251 |
---|---|---|
Heating Capacity | W | 250 |
Power supply | V/Hz | 115/50-60 |
Max. current | A | 2.4 |
Heating element type | - | Resistor |
Thermal protection | - | Thermal cut out fuse in case of fan failure |
Radiator | - | Extruded aluminium profile; anodized |
Axial fan | - | Ball bearing service life 50.000 hrs at 25°C (77°F) air flow rate 35 m³/h free flow |
Signalling | Green LED power ON | |
Electrical connections | - | 3 screw terminals for stranded or rigid wire 2.5 mm² |
Protection class IEC | - | Class I; earthed |
Protection degree EN60529 | - | IP20 |
Operating temperature | °C (°F) | -25/+70 (-13/+158) |
Storage temperature | °C (°F) | -45/+80 (-49/+176) |
Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 |
Installation position | - | Best performance with vertical installation |
Dimensions HxWxD | mm | 135x112x82 |
Weight (with packaging) | kg | 0.88(0.94) |
Conformity | - | CE – UL ![]() |
Accessories
Thermostat NC 0-60°C | THR2 |
Double thermostat NC 0-60°C NO 0-60° | THRV22 |
Hygrothermostat 0-60°C 30-90%RH | ETUH22 |
Hygrostat 10-90%RH | MUH |
- User manual
- File CAD: FSHT251 stp