Heater SHT125
Heating capacity 125; dimensions HxWxD 160x90x80mm
| Features | Unit | SHT125 | |
|---|---|---|---|
| Heating Capacity* | W | 125 | |
| Power supply | V | 110-250V AC or DC | |
| Inrush current | A | 7 | |
| Delayed fuse (advised) | A | 8 | |
| Heating element type | - | PTC resistor self regulating | |
| Electrical connections | - | 2 screw terminals for stranded or rigid wire 2.5 mm² | |
| Protection class IEC | - | Class II | |
| Protection degree EN60529 | - | IP20 | |
| Operating temperature | °C (°F) | -45/+70 (-49/+158) | |
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |
| Radiator | - | Extruded aluminium profile anodized | |
| Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 | |
| Installation position | - | Best efficiency in vertical position | |
| Dimensions HxWxD | mm | 160x90x80 | |
| Weight | kg | 0.85 | |
| Conformity | - | CE | |
| *at 20°C (68°F) ambient temperature |
Versions
| with integrated fixed thermostat NC 5°C | SHT125T |
Accessories
| Thermostat NC 0-60°C | THR2 |
| Double thermostat NC 0-60°C NO 0-60° | THRV22 |
| Hygrothermostat 0-60°C 30-90%RH | ETUH22 |
| Hygrostat 10-90%RH | MUH |
- User manual
- File CAD: SHT125 stp
