Heater SHT15W
Heating capacity 15W; dimensioni HxWxD 50x50x80mm
Features | Unit | SHT15W | |
---|---|---|---|
Heating Capacity* | W | 15 | |
Power supply | V | 110-250V AC or DC | |
Inrush current | A | 2 | |
Delayed fuse (advised) | A | 4 | |
Heating element type | - | PTC resistor self regulating | |
Electrical connections | - | Silicon cable 2×0.5 mm² lenght 400 mm | |
Protection class IEC | - | Class II | |
Protection degree EN60529 | - | IP20 | |
Operating temperature | °C (°F) | -45/+70 (-49/+158) | |
Storage temperature | °C (°F) | -45/+80 (-49/+176) | |
Radiator | - | Extruded aluminium profile anodized | |
Mounting | - | Clip for mounting on DIN rail 35 mm EN50022 | |
Installation position | - | Best efficiency in vertical position | |
Dimensions HxWxD | mm | 50x50x80 | |
Cable lenght | mm | 400 | |
Weight | kg | 0.20 | |
Conformity | - | CE | |
*at 20°C (68°F) ambient temperature |
Accessories
Thermostat NC 0-60°C | THR2 |
Double thermostat NC 0-60°C NO 0-60° | THRV22 |
Hygrothermostat 0-60°C 30-90%RH | ETUH22 |
Hygrostat 10-90%RH | MUH |
- User manual
- File CAD: sht15-25w.stp