Roof fan ALFATORR0610BF
Roof fan 600 m^3/hr; dimensions HxWxD 400x350x102mm
| Features | Unit | ALFATORR0610BF |
|---|---|---|
| Air flow rate (free blow) | m³/h | 480(500) |
| Flow rate with exit filter | m³/h | 345(360) |
| Power supply | V/Hz | 115/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 70(90) |
| Current consumption | A | 0.70(0.90) |
| Overcurrent protection | - | thermal |
| Electric connection | - | 4-pole terminal 2.5 mm² |
| Duty cycle | - | 100% |
| Operating temperature | °C(°F) | -10/+70 (+14/ +158) |
| Protection degree enclosure side | - | IP54 |
| Protection class | - | Class I |
| Noise level | dB(A) | 64(65) |
| Flow direction | - | outside-in |
| Bearing | - | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Gasket | - | self-adhesive |
| Weight (with packaging) | kg | 3.65(3.85) |
| Package dimensions | mm | 410x360x130 |
| Mounting | - | screws |
| conformity/Approvals | - | CE |
Accessories
[/table]
Thermostat 0-60°C NO contact, THV2
Grill with filter mat, ATV5000
Fan speed controller, FSC1
Spare filter mat, ALFAFT10
[/table]
- File CAD: ALFATORR0610B stp
- User manual
