Filter fan ALFA1524BPTMB
Filter fans 55 m^3/hr; dimensions HxWxD 150x150x77mm
Features | ALFA1524BPTMB | |
---|---|---|
Air flow rate (free blow) | m³/h | 55(60) |
Flow rate with exit filter | m³/h | 40(45) |
power supply | V/Hz | 24DC |
Dimensions HxLxP | mm | 150x150x77 |
Power consumption | W | 9 |
Current consumption | A | 0.37 |
Overcurrent protection | - | impedance |
Electric connection | - | 2-pole terminal 1.5 mm² |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 45 |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | self-conductive nickel gasket |
Weight (with packaging) | kg | 0.47(0.54) |
Package dimensions | mm | 165x165x85 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
---|
Accessories
Filter mat standard type | ALFAFBP10 |
---|---|
Filter mat high efficiency | k ALFAFBP10X |
Thermostat 0-60°C NO contact | THV2 |
Fan speed controller | FSC |
Hood for IP55 | CUFF10B |
- File CAD: ALFA1524BPB stp
- User manual