Filter fan ALFA1600BPMB
Filter fans 55 m^3/hr; dimensions HxWxD 150x150x77mm
Features | Unit | ALFA1600BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 55(60) |
flow rate with exit filter | m³/h | 40(45) |
Power supply | V/Hz | 230/50-60 |
Dimensions HxLxP | mm | 150x150x77 |
Power supply | W | 22(21) |
Current consumption | A | 0.14(0.12) |
Overcurrent protection | - | impedance |
Electric connection | - | faston 2.8×0.5 mm |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 43(49) |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | self-conductive nickel gasket |
Weight (with packaging) | kg | 0.78(0.85) |
Package dimension | mm | 165x165x85 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
<h3>Versions</h3>
Reverse flow – Code ending | PR |
Connection with terminals | K |
<h3>Accessories</h3>
Filter mat standard type | ALFAFBP10 | |
---|---|---|
Filter mat | high efficiency | ALFAFBP10X |
Thermostat 0-60°C | NO contact | THV2 |
Power cord 1m | SPINOTTOA2-10 | |
Fan speed controller | FSC | |
Hood for IP55 | CUFF10B |
- File CAD: ALFA1600BPB stp
- User manual