Filter fan ALFA2310BPMB
Filter fan 120 m^3/hr; dimensions HxWxD 250x250x111mm
Features | Unit | ALFA2310BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 120(130) |
Flow rate with exit filter | m³/h | 100(110) |
Power supply | V/Hz | 115/50-60 |
Dimensions HxLxP | mm | 250x250x111 |
Power consumption | W | 22(21) |
Current consumption | A | 0.26(0.24) |
Overcurrent protection | - | impedance |
Electric connection | - | faston 2.8×0.5 mm |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 43(49) |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | m | 1.2-2.4 |
Gasket | - | condutive nickel gasket |
Weight (with packaging) | kg | 1.20(1.40) |
Package dimension | mm | 270x270x140 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Connection with terminals | K |
Accessories
Filter mat standard type | ALFAFBP20 |
Filter mat high efficiency | ALFAFBP20X |
Thermostat 0-60°C NO contact | THV2 |
Power cord 1m | SPINOTTOA2-10 |
Fan speed controller | FSC |
Hood for IP55 | CUFF20B |
- File CAD: ALFA2310BPB stp
- User manual