Filter fan ALFA2324BPTMB
Filter fan 120 m^3/hr; dimensions HxWxD 250x250x111mm
Features | Unit | ALFA2324BPTMB |
---|---|---|
Air flow rate (free blow) | m³/h | 120 |
Flow rate with exit filter | m³/h | 100 |
Power supply | V/Hz | 24DC |
Dimensions HxLxP | mm | 250x250x111 |
Power consumption | W | 9 |
Current consumption | A | 0.37 |
Overcurrent protection | - | impedance |
Electric connection | - | 2-pole terminal 1.5 mm² |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 45 |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | m | 1.2-2.4 |
Gasket | - | conductive nickel gasket |
Weight (with packaging) | kg | 0.90(1.10) |
Package dimension | mm | 270x270x140 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Accessories
Filter mat standard type | ALFAFBP20 |
Filter mat high efficiency | ALFAFBP20X |
Thermostat 0-60°C NO contact | THV2 |
Fan speed controller | FSC |
Hood for IP55 | CUFF20B |
- File CAD: ALFA2324BPTB stp
- User manual