Filter fan ALFA2640BPMB
Filter fan 370 m^3/hr; dimensions HxWxD 250x250x110mm
Features | Unit | ALFA2640BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 370(400) |
Flow rate with exit filter | m³/h | 250(270) |
Power supply | V/Hz | 400/50-60 |
Dimensions HxLxP | mm | 250x250x110 |
Power consumption | W | 60(70) |
Current consumption | A | 0.18(0.15) |
Overcurrent protection | thermal | |
Electric connection | 4-pole terminal 1.5 mm² | |
Duty cycle | 100% | |
Operating temperature | °C | -10/+70 |
Protection degree/class | IP54/Class I | |
Noise level | dB(A) | 65(68) |
Flow direction | outside-in | |
Bearing | ball | |
Filter mat (Eurovent) | EU3 | |
Service life (at 40°C) | hr | 50.000 |
Material | ABS UL94V-0 Color RAL7035 | |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | conductive nickel gasket |
Weight (with packaging) | kg | 2.50(2.70) |
Package dimensions | mm | 270x270x140 |
Mounting | Fast Clip-on | |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Accessories
Filter mat standard type | ALFAFBP20 |
Filter mat high efficiency | ALFAFBP20X |
Thermostat 0-60°C NO contact | THV2 |
Fan speed controller | FSC |
Hood for IP55 | CUFF20B |
- File CAD: ALFA2640BPB stp
- User manual