Filter fan ALFA3540BPMB
Filter fan 500 m^3/hr; dimensions HxWxD 325x325x151mm
Features | Unit | ALFA3540BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 500(570) |
Flow rate with exit filter | m³/h | 370(410) |
Power supply | V/Hz | 400/50-60 |
Dimensions HxLxP | mm | 325x325x151 |
Power consumption | W | 60(70) |
Current consumption | A | 0.18(0.15) |
Overcurrent protection | - | thermal |
Electric connection | - | 3-pole terminal 2.5 mm² |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 65(68) |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | conductive nickel gasket |
Weight (with packaging) | kg | 3.00(3.25) |
Package dimensions | mm | 340x340x175 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Accessories
Filter mat standard type | ALFAFBP30 |
Filter mat high efficiency | ALFAFBP30X |
Thermostat 0-60°C NO contact | THV2 |
Fan speed controller | FSC |
Hood for IP55 | CUFF30B |
- File CAD: ALFA3540BPB stp
- User manual