Filter fan ALFAA510BPMB
Filter fans 24 m^3/hr; dimensions HxWxD 114x114x57mm
Features | Unit | ALFAA510BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 24(28) |
Flow rate with exit filter | m³/h | 14(17) |
Power supply | V/Hz | 115/50-60 |
Dimensions HxWxD | mm | 114x114x57 |
Power consumption | W | 13(12) |
Current consumption | A | 0.14(0.12) |
Overcurrent protection | - | impedance |
Electric connection | - | faston 2.8×0.5 mm |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54 IP54/Class I |
Noise level | dB(A) | 30(35) |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat(Eurovent) | - | EU2 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | -M | conductive nichel gasket |
Weight (with packaging) | kg | 0.38(0.43) |
Package dimensions | mm | 120x120x60 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Connection with terminals | K |
Accessories
Filter mat standard type | ALFAFBPA0 |
Filter mat high efficiency | ALFAFBPA0X |
Thermostat 0-60°C NO contact | THV2 |
Power cord 1m | SPINOTTOA2-10 |
Fan speed controller | FSC |
Hood for IP55 | CUFF10B |
- File CAD: ALFAA510BPB stp
- User manual