Filter fan ALFAA512BPMB
Filter fan 24 m^3/hr;dimensions HxWxD 114x114x45mm
Features | Unit | ALFAA512BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 24 |
Flow rate with exit filter | m³/h | 14 |
Power supply | V/Hz | 12DC |
Dimensions HxLxP | mm | 114x114x45 |
Power consumption | W | 3 |
Current consumption | A | 0.25 |
Overcurrent protection | - | impedance |
Electric connection | - | 2-pole terminal 1.5 mm² |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 35 |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU2 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | conductive nickel gasket |
Weight (with packaging) | kg | 0.18(0.23) |
Package dimensions | mm | 120x120x60 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Accessories
Filter mat standard type | ALFAFBPA0 |
Filter mat high efficiency | ALFAFBPA0X |
Thermostat 0-60°C NO contact | THV2 |
Fan speed controller | FSC |
Hood for IP55 | CUFF10B |
- File CAD: ALFAA512BPB stp
- User manual