Filter fan ALFAB500BPMB
Filter fan 110 m^3/hr; dimensions HxWxD 204x204x98mm
Features | Unit | ALFAB500BPMB |
---|---|---|
Air flow rate (free blow) | m³/h | 110(120) |
Flow rate with exit filter | m³/h | 80(92) |
Power supply | V/Hz | 230/50-60 |
Dimensions HxLxP | mm | 204x204x98 |
Power consumption | W | 22(21) |
Current consumption | A | 0.14(0.12) |
Overcurrent protection | - | impedance |
Electric connection | - | faston 2.8×0.5 mm |
Duty cycle | - | 100% |
Operating temperature | °C | -10/+70 |
Protection degree/class | - | IP54/Class I |
Noise level | dB(A) | 43(49) |
Flow direction | - | outside-in |
Bearing | - | ball |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | 50.000 |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | - | self-adhesive |
Weight (with packaging) | kg | 1.00(1.20) |
Package dimensions | mm | 220x220x110 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
Reverse flow – Code ending | PR |
Connection with terminals | K |
Accessories
Filter mat standard type | ALFAFBPB0 |
Filter mat high efficiency | ALFAFBPB0X |
Thermostat 0-60°C NO contact | THV2 |
Power cord 1m | SPINOTTOA2-10 |
Fan speed controller | FSC |
Hood for IP55 | CUFF20B |
- File CAD: ALFAB500BPB stp
- User manual