Filter ALFAA000BPUB
Filter dimensions 114x114x17mm
| Features | Unit | ALFAA000BPUB | |
|---|---|---|---|
| Air flow rate (free blow) | m³/h | - | |
| Flow rate with exit filter | m³/h | - | |
| Power supply | V/Hz | - | |
| Dimensions HxLxP | mm | 114x114x17 | |
| Power consumption | W | - | |
| Current consumption | A | - | |
| Overcurrent consumption | - | - | |
| Electric connection | - | - | |
| Duty cycle | - | - | |
| Operating temperature | °C | - | |
| Protection degree/class | - | IP54 | |
| Noise level | dB(A) | - | |
| Flow direction | - | - | |
| Bearing | - | - | |
| Filter mat (Eurovent) | - | EU2 | |
| Service life (at 40°C) | hr | - | |
| Material | - | ABS UL94V-0 Color RAL7035 | |
| Wall thickness | mm | 1.2-2.4 | |
| Gasket | - | self-adhesive | |
| Weight (with packaging) | kg | 0.06(0.10) | |
| Package dimensions | mm | 120x120x20 | |
| Montaggio | - | Fast Clip-on | |
| Conformity/Approvals | - | CE |
Versions
| RAL7032 – Gray – Code ending | delete B |
| RAL9005 – Black – Code ending | delete B add N (available on request) |
Accessories
| Filter mat standard type | ALFAFBPB0 |
| Filter mat high efficiency | ALFAFBPB0X |
| Hood for IP55 | CUFF20B |
- File CAD: ALFAA000BPUB stp
- User manual
