Filter ALFA2000BPB
Filter dimensions HxWxD 250x250x30mm
Features | Unit | ALFA2000BPB |
---|---|---|
Air flow rate (free blow) | m³/h | - |
Flow rate with exit filter | m³/h | - |
Power supply | V/Hz | - |
Dimensions HxLxP | mm | 250x250x30 |
Power consumption | W | - |
Current consumption | A | - |
Overcurrent protection | - | - |
Electric connection | - | - |
Duty cycle | - | - |
Operating temperature | °C | - |
Protection degree/class | - | IP54 |
Noise level | dB(A) | - |
Flow direction | - | - |
Bearing | - | - |
Filter mat (Eurovent) | - | EU3 |
Service life (at 40°C) | hr | - |
Material | - | ABS UL94V-0 Color RAL7035 |
Wall thickness | m | 1.2-2.4 |
Gasket | - | self-adhesive |
Weight (with packaging) | kg | 0.42(0.52) |
Package dimension | mm | 270x270x40 |
Mounting | - | Fast Clip-on |
Conformity/Approvals | - | CE |
Versions
UL *** file n. E301228 | ALFA2000BPUB |
RAL7032 – Gray – Code ending | delete B |
RAL9005 – Black – Code ending | delete B add N (available on request) |
EMC – Code ending | M |
- File CAD: ALFA2000BPB stp
- User manual