Filter fan ALFA2524BPTUB
Filter fan 230 m^3/hr; dimensions HxWxD 250x250x119mm
| Features | Unit | ALFA2524BPTUB | |
|---|---|---|---|
| Air flow rate (free blow) | m³/h | 230 | |
| Flow rate with exit filter | m³/h | 180 | |
| Power supply | V/Hz | 24DC | |
| Dimensions HxLxP | mm | 250x250x119 | |
| Power consumption | W | - | 26 |
| Current consumption | A | 1.08 | |
| Overcurrent protection | impedance | ||
| Electric connection | 3-pole terminal 2.5 mm² | ||
| Duty cycle | 100% | ||
| Operating temperature | °C | -10/+70 | |
| Protection degree/class | IP54/Class I | ||
| Noise level | dB(A) | 61 | |
| Flow direction | outside-in | ||
| bearing | ball | ||
| Filter mat (Eurovent) | EU3 | ||
| Service life (at 40°C) | hr | 50.000 | |
| Material | ABS UL94V-0 Color RAL7035 | ||
| Wall thickness | mm | 1.2-2.4 | |
| Gasket | self-adhesive | ||
| Weight (with packaging) | kg | 1.20(1.40) | |
| Package dimensions | mm | 270x270x140 | |
| Mounting | Fast Clip-on | ||
| Conformity/Approvals | - | CE |
Versions
| RAL7032 – Gray – Code ending | delete B |
| RAL9005 – Black – Code ending | delete B add N (available on request) |
| Reverse flow – Code ending | PR |
Accessories
| Filter mat standard type | ALFAFBP20 |
| Filter mat high efficiency | ALFAFBP20X |
| Thermostat 0-60°C NO contact | THV2 |
| Hood for IP55 | CUFF20B |
- File CAD: ALFA2524BPTUB stp
- User manual
